Send Message

Hangzhou Penad Machinery Co., Ltd.

 

Specialized in hydraulic torque wrench manufacturing, provide high quality products and service.

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsHydraulic Cylinder Jack

Vertical Single Action Hydraulic Jacking Equipment Hydraulic Cylinder

I'm Online Chat Now
Certification
China Hangzhou Penad Machinery Co., Ltd. certification
China Hangzhou Penad Machinery Co., Ltd. certification
Michael, received the wrenches and tested, nice tools, cheers. will give you new order soon.

—— Ricky

my customer is satisfied with the wrenches very much. thank you.

—— Christine

Vertical Single Action Hydraulic Jacking Equipment Hydraulic Cylinder

Vertical Single Action Hydraulic Jacking Equipment Hydraulic Cylinder
Vertical Single Action Hydraulic Jacking Equipment Hydraulic Cylinder

Large Image :  Vertical Single Action Hydraulic Jacking Equipment Hydraulic Cylinder Get Best Price

Product Details:
Place of Origin: China
Brand Name: PENAD
Certification: ISO
Model Number: CLL
Payment & Shipping Terms:
Minimum Order Quantity: 1SET
Packaging Details: Carton or wooden case
Delivery Time: 3-4 working days
Supply Ability: 200.00/SET/YEAR
Detailed Product Description
Material: Steel Procedure: Forging
Color: Yellow Capacity: 50-1000Ton
Model: CLL
High Light:

hollow hydraulic cylinder

,

hollow hydraulic jack

CLL Seris Self-locking Hydraulic Cylinder
 
Charactor:
 
1. Single action, the spring resets automatically.

2. Baking finish, anti-rust.

3. Overflow hole, can restrict the stroke.

4. The function of self-locking, can keep safety loading long time.
 
Technical Data:

 

SELECTION CHART OF CLL SERIES HYDRAULIC CYLINDER  
MODEL NO. CAPACITY (Ton) STROKE (mm) Min. HEIGHT (mm) OUTSIDE DIAMETER (mm) Effective Area (cm²) Oil Volume (cm³) Plunger Diameter(mm) Weight (Kg)
CLL502 50 50 164 125 70.9 355 95 15
CLL504 50 100 214 125 70.9 709 95 20
CLL506 50 150 264 125 70.9 1064 95 25
CLL508 50 200 314 125 70.9 1418 95 30
CLL5010 50 250 364 125 70.9 1773 95 35
CLL5012 50 300 414 125 70.9 2127 95 40
CLL1002 100 50 187 165 132.7 664 130 30
CLL1004 100 100 237 165 132.7 1327 130 39
CLL1006 100 150 287 165 132.7 1991 130 48
CLL1008 100 200 337 165 132.7 2654 130 56
CLL10010 100 250 387 165 132.7 3318 130 64
CLL10012 100 300 437 165 132.7 3981 130 73
CLL1502 150 50 209 205 198.6 993 159 53
CLL1504 150 100 259 205 198.6 1986 159 66
CLL1506 150 150 309 205 198.6 2979 159 78
CLL1508 150 200 359 205 198.6 3972 159 92
CLL15010 150 250 409 205 198.6 4965 159 104
CLL15012 150 300 459 205 198.6 5958 159 117
CLL2002 200 50 243 235 265.6 1330 184 83
CLL2006 200 150 343 235 265.6 3989 184 117
CLL20010 200 250 443 235 265.6 6648 184 152
CLL2502 250 50 249 275 265.6 1832 216 116
CLL2506 250 150 349 275 265.6 5496 216 162
CLL25010 250 250 449 275 265.6 9160 216 210
CLL3002 300 50 295 310 456.2 2281 241 173
CLL3006 300 150 395 310 456.2 6843 241 233
CLL30010 300 250 495 310 456.2 11405 241 293
CLL4002 400 50 335 350 559.9 2800 267 250
CLL4006 400 150 435 350 559.9 8399 267 327
CLL40010 400 250 535 350 559.9 13998 267 402
CLL5002 500 50 375 400 731.1 3656 305 367
CLL5006 500 150 475 400 731.1 10967 305 466
CLL50010 500 250 575 400 731.1 18278 305 567
CLL6002 600 50 395 430 854.8 4277 330 446
CLL6006 600 150 495 430 854.8 12830 330 562
CLL60010 600 250 595 430 854.8 21383 330 679
CLL8002 800 50 455 505 1176.9 5882 387 709
CLL8006 800 150 555 505 1176.9 17645 387 870
CLL80010 800 250 655 505 1176.9 29408 387 1029
CLL10002 1000 50 495 560 1466.4 7329 432 949
CLL10006 1000 150 595 560 1466.4 21986 432 1141
CLL10010 1000 250 695 560 1466.4 36643 432 13333

 

 

 

Contact Details
Hangzhou Penad Machinery Co., Ltd.

Contact Person: Sales Manager

Tel: 86 13073626717

Send your inquiry directly to us