|
|
Product Details:
Payment & Shipping Terms:
|
Material: | Aliuminium-Titanium Alloy | Color: | Red, Silver, Blue, Black |
---|---|---|---|
OEM: | Available | Model: | PDTA |
Certificate: | CE | Torque: | 4866-48666N.m |
High Light: | hydraulic square drive torque wrench,hydraulic torque gun |
Hydraulic torque wrench manufacturer for wind power plant , chemical , mining
Hydraulic torque wrench is one kind of power tool designed to exert torque on a faster to achieve proper tightening or loosening of a connection through the use of hydraulics. Hydraulic torque wrench is applied to the nut either directly or in conjunction with an impact socket. Hydraulic torque wrenches apply a predetermined, controlled amount of torque to a properly lubricated fastener.
Application field:
Hydraulic wrenches are widely used. Hydraulic torque wrench is an important tool for the installation and disassembly of large-sized bolts in the construction, maintenance and repair of shipbuilding, petrochemical, wind power, hydropower, thermoelectric, mining, machinery, steel mills, rubber, pipelines and other industries. There is no substitute for other tools, which is not only convenient to use, but also provides very accurate torque, and the torque repetition accuracy reaches about ±3 %.
Technical Data:
SELECTION CHART OF PDTA SERIES HYDRAULIC TORQUE WRENCH | |||||||||||
MODEL | 07PDTA | 1PDTA | 3PDTA | 5PDTA | 8PDTA | 10PDTA | 15PDTA | 20PDTA | 25PDTA | 35PDTA | 50PDTA |
TORQUE(N.m) | 112-1120 | 183-1837 | 451-4512 | 752-7528 | 1078-10780 | 1551-15516 | 2062-20627 | 2666-26664 | 3572-34725 | 4866-48666 | 7200-72000 |
BOLT SIZE(M) | 14-30 | 16-36 | 22-48 | 27-56 | 30-64 | 36-72 | 39-80 | 42-90 | 48-100 | 64-120 | 72-125 |
WEIGH(KGS) | 1.8 | 2 | 4 | 7 | 9.1 | 13.1 | 18 | 25 | 31 | 45 | 87 |
L1(mm) | 110.8 | 130 | 166 | 198 | 213 | 231 | 270 | 295 | 314 | 355 | 400 |
L2(mm) | 139.3 | 182 | 241 | 281 | 308 | 336 | 400 | 443 | 464 | 489 | 516 |
H1(mm) | 42 | 50 | 68 | 80 | 90 | 100 | 110 | 120 | 137 | 153 | 160 |
H2(mm) | 65.8 | 72 | 95 | 123 | 130 | 141 | 179 | 182 | 200 | 217 | 223 |
H3(mm) | 76.2 | 99 | 130 | 155 | 171 | 187 | 201 | 228 | 255 | 290 | 291 |
H4(mm) | 108.1 | 144 | 176 | 198 | 216 | 230 | 244 | 268 | 295 | 330 | 341 |
R1(mm) | 20.5 | 26 | 34 | 39 | 47 | 51 | 55 | 59 | 67 | 79 | 81 |
R2(mm) | 68.3 | 99 | 134 | 152 | 171 | 174 | 195 | 250 | 251 | 271 | 259 |
SQUARE DRIVE | 3/4" | 3/4″ | 1″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2-1/2" | 2-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ |
Construction Site:
Characters:
Products Drawings:
Contact Person: Sales Manager
Tel: 86 13073626717