|
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | Steel | Brand: | Penad |
|---|---|---|---|
| Model: | RCS | Ton: | 10-150 |
| Stroke: | 38-51mm | ||
| Highlight: | hollow hydraulic jack,industrial hydraulic jack |
||
RCS hydraulic jack, hydraulic cylinder
Charactor:
1. Single action, the spring resets automatically.
2. Small size, can work in the narrow space.
3. Baking finish, anti-rust.
4. With handle, easily move.
Technical Data:
| SELECTION CHART OF RCS SERIES HYDRAULIC CYLINDER | ||||||||
| MODEL NO. | CAPACITY (Ton) | STROKE (mm) | Min. HEIGHT (mm) | OUTSIDE DIAMETER(mm) | Effective Area (cm²) | Oil Volume (cm³) | Saddle Diameter(mm) | Weight (Kg) |
| RCS101 | 10 | 38 | 88 | 69 | 14.5 | 55 | 38.1 | 4.1 |
| RCS201 | 20 | 45 | 98 | 92 | 28.7 | 129 | 50.8 | 5.0 |
| RCS302 | 30 | 62 | 117 | 101 | 42.1 | 261 | 66.5 | 6.8 |
| RCS502 | 50 | 60 | 122 | 124 | 62.1 | 373 | 69.8 | 10.9 |
| RCS1002 | 100 | 57 | 141 | 165 | 126.7 | 722 | 92.2 | 22.7 |
| RCS1502 | 150 | 51 | 206 | 205 | 201.1 | 1025 | 138 | 42.1 |
Contact Person: Sales Manager
Tel: 86 13073626717