|
|
Product Details:
Payment & Shipping Terms:
|
Material: | Steel | Procedure: | Forging |
---|---|---|---|
Color: | Yellow | Capacity: | 34-150Ton |
Model: | RRH | ||
High Light: | hollow hydraulic cylinder,hollow hydraulic jack |
RCH Series of Single Action Hollow Hydraulic Cylinder
Charactor:
1. Double action, can resets fast.
2. Hollow plunge design, not only can pull, also can push.
3. Baking finish, anti-rust.
4. Overloading protection.
Technical Data:
SELECTION CHART OF RRH SERIES HYDRAULIC CYLINDER | ||||||||||||
MODEL NO. | CAPACITY(Ton) | STROKE (mm) | Min. HEIGHT (mm) | OUTSIDE DIAMETER (mm) | Effective(cm²) | Oil Volume (cm³) | Plunger Diameter(mm) | Hollow Diameter (mm) | Weight (Kg) | |||
PUSH | PULL | PUSH | PULL | PUSH | PULL | |||||||
RRH307* | 34 | 23 | 178 | 330 | 114 | 46.6 | 30.4 | 829.0 | 541.0 | 63.5 | 33.3 | 21.0 |
RRH3010* | 30 | 23 | 258 | 431 | 114 | 46.6 | 30.4 | 1202.0 | 784.0 | 63.5 | 33.3 | 27.0 |
RRH603* | 60 | 42 | 89 | 247 | 159 | 82.3 | 54.2 | 733.0 | 482.0 | 91.9 | 53.8 | 28.0 |
RRH606* | 60 | 42 | 166 | 323 | 159 | 82.3 | 54.2 | 1366.0 | 900.0 | 91.9 | 53.8 | 35.0 |
RRH6010 | 60 | 42 | 257 | 438 | 159 | 82.3 | 54.2 | 2115.0 | 1393.0 | 91.9 | 53.8 | 45.0 |
RRH1001* | 100 | 68 | 38 | 165 | 212 | 133.0 | 87.4 | 505.0 | 333.0 | 127.0 | 79.2 | 33.0 |
RRH1003* | 100 | 68 | 76 | 254 | 212 | 133.0 | 87.4 | 1011.0 | 666.0 | 127.0 | 79.2 | 61.0 |
RRH1006* | 100 | 68 | 153 | 342 | 212 | 133.0 | 87.4 | 2035.0 | 1337.0 | 127.0 | 79.2 | 79.0 |
RRH10010* | 100 | 68 | 257 | 460 | 212 | 133.0 | 87.4 | 3420.0 | 2246.0 | 127.0 | 79.2 | 106.0 |
RRH1508 | 150 | 75 | 203 | 349 | 212 | 204.1 | 102.6 | 4144.0 | 2083.0 | 152.4 | 79.2 | 111.0 |
Contact Person: Sales Manager
Tel: 86 13073626717